Size (mm) | Weight in KG | Prices in KSHS (EX FACT) |
---|---|---|
4'' X 2'' X 2.0mm | 21.9 | 4411.1 |
4½'' X 2'' X 2.0mm | 23.1 | 4366 |
5'' X 2'' X 2.0mm | 24.3 | 4596 |
5½'' X 2'' X 2.0mm | 25.44 | 4807 |
6'' X 2'' X 2.0mm | 26.65 | 5041 |
6½'' X 2'' X 2.0mm | 27.9 | 5276 |
7'' X 2'' X 2.0mm | 28.45 | 5376 |
7'' X 2'' X 2.5mm | 35.4 | 5861 |
7'' X 2½'' X 2.0mm | 31 | 6691 |
7'' X 2½'' X 2.5mm | 38.4 | 7251 |
Advantages of Polycarbonate Roofing Sheets – BHD
Advantages of Polycarbonate roofing sheets are revolutionizing the construction industry with their exceptional strength, lightweight design, and versatility. Whether for residential, commercial, or industrial applications,...
Reviews
There are no reviews yet.