Size (mm) | Weight in KG |
---|---|
40 X 20 X 1.2mm | 6.67 |
40 X 20 X 1.5mm | 8.27 |
40 X 20 X 2.0mm | 10.93 |
40 X 25 X 1.0mm | 6.08 |
40 X 25 X 1.2mm | 7.23 |
40 X 25 X 1.5mm | 8.97 |
40 X 25 X 2.0mm | 11.87 |
40 X 25 X 3.0mm | 17.52 |
50 X 25 X 1.2mm | 7.02 |
50 X 25 X 1.5mm | 8.36 |
50 X 25 X 2.0mm | 10.39 |
50 X 25 X 3.0mm | 15.13 |
60 X 40 X 1.2mm | 11.19 |
60 X 40 X 1.5mm | 13.49 |
60 X 40 X 2.0mm | 17.47 |
60 X 40 X 3.0mm | 25.32 |
75 X 50 X 1.2mm | 11.79 |
75 X 50 X 1.5mm | 14.11 |
75 X 50 X 2.0mm | 18.84 |
75 X 50 X 3.0mm | 27.11 |
80 X 40 X 2.0mm | 22.63 |
80 X 40 X 3.0mm | 33.36 |
100 X 50 X 2.0mm | 25.07 |
100 X 50 X 2.5mm | 34.5 |
100 X 50 X 3.0mm | 41.72 |
125 X 75 X 2.0mm | 35.38 |
125 X 75 X 3.0mm | 55.39 |
125 X 75 X 4.0mm | 73.14 |
150 X 50 X 3.0mm | 44.35 |
150 X 100 X 3.0mm | 55.38 |
150 X 100 X 4.0mm | 73.14 |
150 X 100 X 6.0mm | 69.52 |
200 X 100 X 3.0mm | 91.94 |
200 X 100 X 4.0mm | 134.24 |
200 X 100 X 6.0mm | 162.5 |
RECTANGULAR HOLLOW SECTION (RHS)
Ranging from 40mmx20mm upto 200mmx100mm in different thickness. Rectangular Hollow Sections (RHS) are steel sections that are formed into a rectangular shape with hollow insides. They are commonly used in construction and industrial applications due to their versatility, strength, and aesthetic appeal. These sections are made from hot or cold-rolled steel and are often used for structural support in buildings, bridges, and other structures.
Shipping is Organized
Wholesale Prices
Standard delivery 1-2 working days (Mon-Fri)
Reviews
There are no reviews yet.